<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Obesity is &#8216;deadlier than smoking&#8217; and can knock 13 years off your life.</title>
	<atom:link href="http://www.ohmyweird.com/2007/10/17/obesity-is-deadlier-than-smoking-and-can-knock-13-years-off-your-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohmyweird.com/2007/10/17/obesity-is-deadlier-than-smoking-and-can-knock-13-years-off-your-life/</link>
	<description>Art, Automotive, Game, Fashion, Invention, Money Online, Internet Business, Celebrity, Animation, Affiliate, Hobby, Lifestyle, Internet Marketing, Funny Video, Weird Site, Technology, Gadget.</description>
	<pubDate>Tue, 02 Dec 2008 14:13:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: www.topweightlosssecrets.info &#187; Obesity is ‘deadlier than smoking’ and can knock 13 years off your &#8230;</title>
		<link>http://www.ohmyweird.com/2007/10/17/obesity-is-deadlier-than-smoking-and-can-knock-13-years-off-your-life/#comment-3878</link>
		<dc:creator>www.topweightlosssecrets.info &#187; Obesity is ‘deadlier than smoking’ and can knock 13 years off your &#8230;</dc:creator>
		<pubDate>Wed, 17 Oct 2007 15:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohmyweird.com/2007/10/17/obesity-is-deadlier-than-smoking-and-can-knock-13-years-off-your-life/#comment-3878</guid>
		<description>[...] weirdoux wrote a fantastic post today on &#8220;Obesity is &#226;deadlier than smoking&#226; and can knock 13 years off your &#8230;&#8221;Here&#8217;s ONLY a quick extractThe report expects type 2 diabetes to rise by 70 per cent, strokes to go up by 30 per cent and a 20 per cent rise in coronary disease. The scary fact is “he rates of certain cancers will also go up!” Read it more at Dailymail. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] weirdoux wrote a fantastic post today on &#8220;Obesity is &acirc;deadlier than smoking&acirc; and can knock 13 years off your &#8230;&#8221;Here&#8217;s ONLY a quick extractThe report expects type 2 diabetes to rise by 70 per cent, strokes to go up by 30 per cent and a 20 per cent rise in coronary disease. The scary fact is “he rates of certain cancers will also go up!” Read it more at Dailymail. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
